Water Usage Electric Power Vertical Multistage pump
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: GDL
OEM:: Yes
Position Of Pump Shaft: Vertical Pump
Origin: Shijiazhuang
Color: As Your Requirement
Power: Electric Or Diesel
Theory:: Centrifugal Pump
Material: Cast Iron, Stainless Steel, Etc
Structure:: Multistage Pump
Application:: Delivery Hot Water ,clear Water, Chemical Liquid
Model No.: GDL
Additional Info
Packaging: In Wooden case or as your requirement
Productivity: 300sets/month
Brand: Boda
Transportation: Ocean,Land,Air
Place of Origin: Shijiazhuang
Certificate: ISO
Product Description
GDL Series Vertical multi-stage pipeline Pump
Product Description
1. GDL Vertical multistage centrifugal water pump has the advantages of energy conversation, small floor space, easy installation, stable performance, etc.
2. With 304 stainless steel shell and wear-resistant axle seal, it is no leakage and long service life.
3. It's an ideal pump for the delivery of cold or hot water, or fluid similar to water.
4. Multi-stage pump is with higher head (discharge pressure) than regular single stage one.
5. Widely used in energy industry, metallurgy, water processing, chemical industry, spinning industry, papermaking, restaurant, hotels, bathroom, etc. Also works for low degree corrosive fluid.
Working Principle: |
Centrifugal, Multi-stage |
Main applications: |
Water |
Driver: |
Electric motor |
Power Specs: |
380/415V 3phase; 50hz/60hz |
Max permissible fluid temperature: |
80°C(176°F) |
Type of connection: |
Flange |
Installation position: |
Horizontal |
Casing/Inner parts material: |
Cast iron /Cast iron |
Shaft seal type: |
Mechanical seal |
Free passage: |
0.1 mm |
Maximum drive rating: |
90KW(120HP) |
Maximum caliber: |
150mm(6inch) |
Maximum discharge-side pressure: |
2.0MPa(20bar) |
Maximum head: |
200m(656ft) |
Flow rate range: |
1.4-194m3/h(6.2-853.6US.GPM) |
Technical Data:
Model No. | Capacity (m3/h) | Head (m) | Suction Lift (m) | Power (KW) |
50GDL18-15*4 | 18 | 60 | 7 | 5.5 |
50GDL18-15*5 | 18 | 75 | 7 | 7.5 |
50GDL18-15*6 | 18 | 90 | 7 | 7.5 |
50GDL18-15*7 | 18 | 105 | 7 | 11 |
50GDL18-15*8 | 18 | 120 | 7 | 11 |
50GDL18-15*9 | 18 | 135 | 7 | 15 |
50GDL18-15*10 | 18 | 150 | 7 | 15 |
65GDL24-12*2 | 24 | 24 | 6 | 3 |
65GDL24-12*3 | 24 | 36 | 6 | 4 |
65GDL24-12*4 | 24 | 48 | 6 | 5.5 |
65GDL24-12*5 | 24 | 60 | 6 | 7.5 |
65GDL24-12*6 | 24 | 72 | 6 | 7.5 |
65GDL24-12*7 | 24 | 84 | 6 | 11 |
65GDL24-12*8 | 24 | 96 | 6 | 11 |
65GDL24-12*9 | 24 | 108 | 6 | 15 |
65GDL24-12*10 | 24 | 120 | 6 | 15 |
80GDL36-12*2 | 36 | 24 | 5.5 | 4 |
80GDL36-12*3 | 36 | 36 | 5.5 | 5.5 |
80GDL36-12*4 | 36 | 48 | 5.5 | 7.5 |
80GDL36-12*5 | 36 | 60 | 5.5 | 11 |
80GDL36-12*6 | 36 | 72 | 5.5 | 11 |
80GDL36-12*7 | 36 | 84 | 5.5 | 15 |
80GDL36-12*8 | 36 | 96 | 5.5 | 15 |
80GDL36-12*9 | 36 | 108 | 5.5 | 18.5 |
80GDL36-12*10 | 36 | 120 | 5.5 | 18.5 |
80GDL54-14*2 | 54 | 28 | 5 | 7.5 |
80GDL54-14*3 | 54 | 42 | 5 | 11 |
80GDL54-14*4 | 54 | 56 | 5 | 15 |
80GDL54-14*5 | 54 | 70 | 5 | 18.5 |
80GDL54-14*6 | 54 | 84 | 5 | 18.5 |
80GDL54-14*7 | 54 | 98 | 5 | 22 |
100GDL72-14*2 | 72 | 28 | 4.5 | 11 |
100GDL72-14*3 | 72 | 42 | 4.5 | 15 |
100GDL72-14*4 | 72 | 56 | 4.5 | 18.5 |
100GDL72-14*5 | 72 | 70 | 4.5 | 22 |
100GDL72-14*6 | 72 | 84 | 4.5 | 30 |
100GDL72-14*7 | 72 | 98 | 4.5 | 30 |
CONTACT US
Shijiazhuang Boda Industrial Pump Co., Ltd.
Address: North of Shilipu Village, Chang'an District, Shijiazhuang, China,Shijiazhuang,Hebei
Contact Person: alisa
Phone:86-311-89255090
Fax:86-311-89255098
© 2019 CHINA WAY. All Rights Reserved.Shijiazhuang Boda Industrial Pump Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html