Stainless Steel Acid Magnetic Chemical Pump
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: CQB CQB-G
Position Of Pump Shaft: Horizontal Pump
Structure:: Magnetic Pump
Origin: Shijiazhuang
Color: As Your Requirement
Package: In Woodenc Case Or As Your Requirement
Power: Electric
Theory:: Centrifugal Pump
Uage: Chemical, Oil, Water
OEM: YES
Lined Material:: Stainless Steel SS304,316, 316L,904
Model No.: CQB CQB-G
Additional Info
Packaging: In Wooden case or as your requirement
Productivity: 300sets/month
Brand: Boda
Transportation: Ocean,Land,Air
Place of Origin: Shijiazhuang
Certificate: ISO
Product Description
Introduction:
1. CQB CQB-G stainless steel high temperature acid circulation pump magnetic chemical pump adopts the magnetism transmission principle and cooling installation to transport corrosive medium of high temperature without leakage.
2. It is with merits of compact structure, good corrosion resistance ability, reliable running and no leakage.
3. The magnetic pump is used to transfer acid, lye, oil, rare and precious liquid, venom, volatile, etc.
4. Widely used in petroleum chemical industry, pharmacy, smelt, electroplate, environmental protection, food industry, film processing, water treatment, etc.
Product details:
Working Principle: | Centrifugal, Magnetic |
Main applications: | Chemical |
Driver: | Electric motor |
Power Specs: | 380/415 V 3phase 50hz/60hz |
Max.permissible fluid temperature: | 100°C(212°F)/280°C(536°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Stainless steel/Stainless steel |
Shaft seal type: | Static sealing |
Free passage: | 0 mm |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 100mm(4inch) |
Maximum discharge-side pressure: | 0.8MPa(8bar) |
Maximum head: | 80m(262.4ft) |
Flow rate range: | 3.2-100m3/h(14.1-440 US.GPM) |
Performance data:
Model | Caliber(mm) | Capacity | Head | Motor power | Voltage | |
Inlet | Outlet | (m3/h) | (m) | (KW) | (Phase) | |
CQB32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 3phase |
CQB32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 3phase |
CQB40-25-105 | 40 | 25 | 6.3 | 12.5 | 1.1 | 3phase |
CQB40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 3phase |
CQB40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 3phase |
CQB40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 3phase |
CQB50-40-85 | 50 | 40 | 12.5 | 8 | 1.1 | 3phase |
CQB50-32-105 | 50 | 32 | 12.5 | 12.5 | 1.5 | 3phase |
CQB50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 3phase |
CQB50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 3phase |
CQB50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 3phase |
CQB50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 3phase |
CQB65-50-125 | 65 | 50 | 25 | 20 | 4 | 3phase |
CQB65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 3phase |
CQB65-40-200 | 65 | 40 | 25 | 50 | 15 | 3phase |
CQB65-40-250 | 65 | 40 | 25 | 80 | 22 | 3phase |
CQB80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 3phase |
CQB80-65-160 | 80 | 65 | 50 | 32 | 11 | 3phase |
CQB80-50-200 | 80 | 50 | 50 | 50 | 22 | 3phase |
CQB80-50-250 | 80 | 50 | 50 | 80 | 37 | 3phase |
CQB100-80-125 | 100 | 80 | 100 | 20 | 15 | 3phase |
CQB100-80-160 | 100 | 80 | 100 | 32 | 22 | 3phase |
CQB100-65-200 | 100 | 65 | 100 | 50 | 37 | 3phase |
CQB100-65-250 | 100 | 65 | 100 | 80 | 55 | 3phase |
NOTE: The performance of the CQB-G is the same as in the table.
CONTACT US
Shijiazhuang Boda Industrial Pump Co., Ltd.
Address: North of Shilipu Village, Chang'an District, Shijiazhuang, China,Shijiazhuang,Hebei
Contact Person: alisa
Phone:86-311-89255090
Fax:86-311-89255098
© 2019 CHINA WAY. All Rights Reserved.Shijiazhuang Boda Industrial Pump Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html