High Temperature Slurry Pump
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: BH BHH BL BM
Working Pressure: High Pressure Pump
Position Of Pump Shaft: Horizontal Pump
Impeller: Closed
Material: A05 A07 A49
Origin: Shijiazhuang
Drive Type:: CV, DC, Zv, Cr
Color: As Your Requirement
Package: In Woodenc Case Or As Your Requirement
Power: Electric Or Diesel
Product Name: Martime Application Slurry Pump
Additional Info
Packaging: In Wooden case or as your requirement
Productivity: 300sets/month
Brand: Boda
Transportation: Ocean,Land,Air
Place of Origin: Shijiazhuang
Supply Ability: 300 sets per month
Certificate: ISO
HS Code: 8413709990
Product Description
High Temperature Slurry Pump Application and Features:
Type BM, BH, High Temperature Slurry Pump pumps are cantilevered, horizontal, centrifugal slurry pumps. They are designed for the handling highly abrasive, high density slurries in the metallurgical, mining, coal, power, building material and other industrial departments etc. The pumps of this type also may be installed in multistage series.
The frame plates for the type BM, BH pumps have replaceable wear-resistant metal liners or rubber liners. The impellers are made of wear-resistant metal or rubber.
The shaft seals for type BM, BH, pumps may be adoptable of gland seal or expeller seal. The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
Low maintenance slurry pumps for mining
BM BH Series High Temperature Slurry Pump
Name: BM BH High Temperature Slurry Pump
Pump Type: BM BH
Power: Motor/Diesel
Discharge Size: 1-18 inch
Capacity: 0~1000(l/s)
Head: 0~70m
Brief Introcustion to High Temperature Slurry Pump Type Selection:
Refering to the performance curves of the pump the selected capacity range
Should be as follows:
Pump Type BM, BH: 40-80% for higher density, strong abrasive slurries
40-80% for medium density, medium abrasive slurries
40-120% for lower density, lower abrasive slurries
Type | Allowable Mating Max.Power (kw) | Clear Water Performance | Impeller | ||||||
Capacity Q |
Head H (m) |
Speed n (r/min) |
Max EFF η(%) |
NPSH) (m) |
No of Vanes | Impel Dia(mm) | |||
(m 3 /h) | (L/S) | ||||||||
1.5/1B_BH | 15 | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
2/1.5B_BH | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
3/2C_BH | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 |
4/3C_BH | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 |
4/3D_BH | 60 | ||||||||
6/4D-BH | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 365 |
6/4E-BH | 120 | ||||||||
6/4D-BH | 60 | 180-396 | 50-110 | 7-61 | 600-1600 | 55 | 3-8 | 4 | 372 |
6/4E-BH | 120 | ||||||||
8/6E-BH | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
8/6R-BH | 300 | ||||||||
8/6E-BH | 120 | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 |
8/6R-BH | 300 | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 |
10/8ST-BH | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
12/10ST-BH | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 |
14/12ST-BH | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
16/14ST-BH | 560 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 5 | 1067 |
16/14TU-BH | 1200 | ||||||||
10/8E-BM | 120 | 540-1440 | 150-400 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 549 |
CONTACT US
Shijiazhuang Boda Industrial Pump Co., Ltd.
Address: North of Shilipu Village, Chang'an District, Shijiazhuang, China,Shijiazhuang,Hebei
Contact Person: alisa
Phone:86-311-89255090
Fax:86-311-89255098
© 2019 CHINA WAY. All Rights Reserved.Shijiazhuang Boda Industrial Pump Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html